Versatile - GENESIS
| Description || History || Specifications || Warranty || Engine || Transmission || Hydraulics || Cab || UltraSteer || Servicing || Pictures |Specifications
[ General ][ Dimensions ][ UltraSteer ]| Model | 2145 | 2160 | 2180 | 2210 |
| Engine | ||||
| Type | 6 Cylinder GENESIS Diesel | |||
| PTO hp @ 2100 rpm | 145 | 160 | 180 | 210 |
| Aspiration | Turbocharged & Intercooled | |||
| Displacement cu. in. (L) | 456 (7.5) | |||
| Bore x Stroke in. (mm) | 4.4 x 5.0 (112 x 127) | |||
| Compression Ratio | 17.5 : 1 | |||
| Fuel System Type | In-line injection pump | |||
| Transmission | ||||
| Type | GENESIS full powershift | |||
| Speeds | 18 forward speeds; 9 reverse speeds | |||
| Straightline Shuttle | Yes | |||
| Programmable | Yes | |||
| Creeper | Optional | |||
| Electrical / Lighting | ||||
| Electronic Diagnostics | Yes | |||
| Batteries | 12V low maintenance Qty 2, 950 CCA ea. | |||
| Alternator | 12V - 130 amp | |||
| Worklights | 13 standard, 2 optional roof mounted | |||
| Hydraulic System | ||||
| Type | Closed center load sensing | |||
| Pressure Relief Setting | 2900 PSI (200 Bar) | |||
| High-Pressure Oil Available | ||||
| Standard System | 31 GPM (117 L/min) | |||
| HydraFlow Plus (optional) | 55 GPM (208 L/min) | |||
| Number of Remotes | 3 or 4 Electro Hydraulic | |||
| Axles | ||||
| Front Axle Track-Width Adjustable, in. (mm) | ||||
| 2WD | 61 to 89 (1550 to 2260) |
62 to 87 (1575 to 2210) |
N/A | |
| Standard FWD | 60 to 88 (1524 to 2235) | |||
| UltraSteer | 60 to 88 (1524 to 2235) | |||
| Rear Axles | ||||
| Length, in. (mm) | 112 (2845) | 112 or 120 (2845 to 3048) | ||
| Diameter, in. (mm) | 3.62 (92) | 4.13 (105) | ||
| Track-Width Adjustment, 112" Axles in. (mm) | 60 to 124 (1524 to 3150) | |||
| Max. Outside Dual Wheel Adj. in. (mm) | 132 ( 3353) | |||
| Drawbar | ||||
| Hitch-Pin Automatic Drop | 1 - 1/2" (38 mm) | |||
| Drawbar Clevis | Bolt on with safety latch, 3.6" (42 mm) throat opening | |||
| Power Take-Off | ||||
| Type | Wet / multi-plate | |||
| Speed | 540 / 1000 RPM | 1000 RPM | ||
| Output Shafts | ||||
| 540 RPM | 1 3/8" 6 spline (34.9 mm) |
N/A | ||
| 1000 RPM | 1 3/8" 21 spline (34.9 mm) |
1 3/4" 20 spline (44.5 mm) diameter |
||
| 3-Point Hitch | ||||
| Linkage | Category III | |||
| Standard (SAE) Lift Capacity, lbs. (kg) | 12 500 (5670) | 15 000 (6804) | ||
| Electronic Draft Sensing | Standard | |||
| Quick Hitch | Optional | |||
* Manufacturer’s Note - Buhler Versatile Inc. may, for technical or other necessary reasons, modify any of the data or specifications of the products described herein. The information contained in this website is intended to be of a general nature only. Specific operations may vary from the average, and both crop and machine management, as well as the weather, are important factors in the end result.
