Specifications
| Options & Features | | Specifications | | Mounting Kit Search | | Price List | | Download the mounting kit list |This page has moved to
http://www.buhler.com/products/front-end-loader-specs-main.shtml
Redirecting...
95 SERIES |
||||||||||||||||
| Item | Description | 95 | 195 | 295 | 395 | 495 | Short | 595 | Short | 695 | 795 | Short | 895 | Short | 995 | Short |
| A | Maximum lift height to pivot pin [in] | 78 | 90 | 112 | 118 | 127 | 122 | 136 | 131 | 150 | 161 | 165 | 168 | 168 | 180 | 177 |
| B | Maximum lift height under level bucket [in] | 74 | 86 | 106 | 111 | 120 | 115 | 129 | 124 | 142 | 154 | 147 | 160 | 160 | 173 | 169 |
| C | Clearance with bucket dumped [in] | 61 | 74 | 97 | 98 | 101 | 96 | 109 | 104 | 118 | 136 | 129 | 140 | 140 | 152 | 148 |
| D | Reach at maximum lift height [in] | na | 15 | 22 | 20 | 28 | 33 | 32 | 37 | 30 | 26 | 34 | 29 | 41 | 25 | 35 |
| E | Maximum dump angle [deg] | 45 | 40 | 25 | 27 | 38 | 38 | 41 | 41 | 59 | 32 | 32 | 40 | 40 | 42 | 40 |
| G | Maximum rollback angle [deg] | 14 | 19 | 32 | 31 | 23 | 20 | 18 | 18 | 34 | 21 | 22 | 22 | 22 | 23 | 23 |
| H | Digging depth [in] | 3.9 | 3.3 | 2.2 | 2.9 | 5.2 | 5.2 | 5.5 | 5.5 | 9.1 | 4.4 | 4.4 | 4.5 | 4.5 | 7.9 | 73.0 |
| J | Overall height in carry position [in] | 48 | 51 | 59 | 59 | 67 | 67 | 75 | 75 | 79 | 81 | 80 | 86 | 96 | 93 | 93 |
| U | Lift capacity to maximum height - at pivot pin [lb] optional cylinder | 525 | 850 1150 | 1625 2775 | 1500 2650 | 2075 3300 | 2100 3300 | 2425 3775 | 2450 3800 | 3275 | 3100 | 3075 | 3150 4675 | 3150 4675 | 4200 | 4200 |
| V | Lift capacity to maximum height [lb] optional cylinder | 350 | 575 775 | 1150 1975 | 1075 1875 | 1375 2175 | 1375 2175 | 1650 2575 | 1650 2575 | 2225 | 2075 | 2075 | 2225 3325 | 2225 3325 | 3075 | 3050 |
| W | Lift capacity to 59 in. height - at pivot pin [lb] | 650 | 1025 1400 | 2000 3375 | 1800 3125 | 2650 4150 | 2775 4325 | 3650 5600 | 3775 5775 | 5250 | 4900 | 5150 | 5100 7400 | 5100 7400 | 6400 | 6750 |
| X | Lift capacity to 59 in. height [lb] optional cylinder | 475 | 775 1075 | 1600 2700 | 1450 2525 | 1975 3100 | 2050 3200 | 2750 4225 | 2825 4325 | 4025 | 3800 | 3950 | 4000 5825 | 4000 5825 | 5175 | 5400 |
| Y | Breakout force - at pivot pin [lb] optional cylinder | 1200 | 1625 2175 | 2775 4675 | 2425 4150 | 3475 5375 | 3750 5775 | 5425 8200 | 5825 8800 | 7375 | 6825 | 7500 | 7100 10150 | 7100 10150 | 8275 | 8825 |
| Z | Breakout force [lb] optional cylinder | 850 | 1175 1600 | 2150 3600 | 1900 3275 | 2500 3875 | 2650 4075 | 3875 5875 | 4125 6175 | 5400 | 5050 | 5425 | 5325 7600 | 5325 7600 | 6425 | 6775 |
| Hydraulic pressure rating/flow rate [psi]/[gpm] | 1800/5 | 2000/5 | 2500/10 | 2500/10 | 2500/10 | 2500/15 | 2500/15 | 2500/15 | 2500/20 | 2500/20 | ||||||
| Tractor size [H.P. @ normal duty] | 15-25 | 20-35 | 30-45 | 35-75 | 50-100 | 50-120 | 75-150 | 75-150 | 130-190 | 175-275 | ||||||
| Average Weight (with bkt & mtg kit) [lb] | 475 | 775 | 1285 | 1515 | 2070 | 2190 | 2585 | 2760 | 3390 | 3665 | ||||||

MIDMOUNT SERIES |
|||||||||||||||||
| Item | Description | 2495 | 2495 TSL | 2495 S | 2495 S TSL | 2595 | 2595 2596 | 2595 S 2596 S | 2595 S / 2596 S TSL | 2795 | 2795 TSL | 2795 S | 2795 S TSL | 2895 | 2895 TSL | 2895 S | 2895 S TSL |
| A | Maximum lift height to pivot pin [in] | 140 | 140 | 136 | 136 | 145 | 145 | 142 | 142 | 164 | 164 | 157 | 157 | 181 | 181 | 169 | 169 |
| B | Maximum lift height under level bucket [in] | 130 | 130 | 126 | 126 | 135 | 135 | 132 | 132 | 154 | 154 | 147 | 147 | 171 | 171 | 159 | 158 |
| C | Clearance with bucket dumped [in] | 107 | 107 | 102 | 102 | 112 | 112 | 108 | 108 | 130 | 130 | 123 | 123 | 146 | 146 | 134 | 134 |
| D | Reach at maximum lift height [in] | 21 | 21 | 25 | 25 | 29 | 28 | 32 | 32 | 29 | 29 | 37 | 37 | 29 | 29 | 20 | 20 |
| E | Maximum dump angle [deg] | 44 | 44 | 44 | 44 | 48 | 49 | 46 | 48 | 50 | 50 | 50 | 51 | 62 | 61 | 62 | 61 |
| G | Maximum rollback angle [deg] | 41 | 41 | 41 | 41 | 38 | 38 | 38 | 38 | 34 | 34 | 34 | 34 | 35 | 35 | 34 | 34 |
| H | Digging depth [in] | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 5.5 | 5.5 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| J | Overall height in carry position [in] | 83 | 86 | 83 | 86 | 85 | 87 | 85 | 86 | 86 | 87 | 86 | 87 | 101 | 103 | 101 | 103 |
| U | Lift capacity to maximum height - at pivot pin [lb] optional cylinder | 4015 6250 | 6250 | 4060 6315 | 6270 | 3425 5395 | 5355 | 3465 5455 | 5410 | 3685 | 3680 | 3770 | 3760 | 7000 | 6900 | 6900 | 6875 |
| V | Lift capacity to maximum height [lb] optional cylinder | 2605 4050 | 4050 | 2620 4075 | 4045 | 2330 3670 | 3645 | 2335 3680 | 3650 | 2610 | 2605 | 2660 | 2655 | 4950 | 4950 | 4925 | 4925 |
| W | Lift capacity to 59 in. height - at pivot pin [lb] | 4220 6590 | 6570 | 4430 6895 | 6834 | 3995 6280 | 6220 | 4200 6570 | 6510 | 5010 | 5020 | 5350 | 5355 | 7650 | 7450 | 8375 | 8400 |
| X | Lift capacity to 59 in. height [lb] optional cylinder | 3190 4985 | 4970 | 3315 5160 | 5115 | 3050 4795 | 4750 | 3170 4965 | 4920 | 3915 | 3920 | 4130 | 4130 | 6125 | 6125 | 6600 | 6600 |
| Y | Breakout force - at pivot pin [lb] optional cylinder | 4845 7535 | 7500 | 5215 8070 | 8005 | 4795 7490 | 7425 | 5180 8040 | 7970 | 6440 | 6460 | 7145 | 7160 | 8475 | 8500 | 9950 | 9950 |
| Z | Breakout force [lb] optional cylinder | 3515 5465 | 5440 | 3715 5750 | 5705 | 3480 5435 | 5385 | 3695 5735 | 5690 | 4780 | 4795 | 5185 | 5190 | 6550 | 6550 | 7450 | 7475 |
| Hydraulic pressure rating/flow rate [psi]/[gpm] | 2500/15 | 2500/15 | 2500/15 | 2500/20 | |||||||||||||
| Tractor size [H.P. @ normal duty] | 50-100 | 50-120 | 75-150 | 130-275 | |||||||||||||
| Average Weight (with bkt & mtg kit) [lb] | 2100 | 2200 | 2800 | 3800 | |||||||||||||
- Specifications calculated as per ASAE s301.1.
- HSL loaders produce approximately 25% more lifting capacity and break out force than regular models.
- TSL loaders produce similar lifting capacities to regular models.
- Lift capacity and break out force shown reflect net payload, ie: bucket weight is in addition to the values shown.
Disclaimer : Information throughout this web-site relevant to design, materials and/or specifications are subject
to change without notice and without liability therefore.
